Parts Index - A
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Page 1 | Page 2 | Page 3 | Page 4ALT02B48 | Astec Power | Module DC-DC 1-OUT 12V 2.1A 25W 6-Pin | datasheet | |
ALT02B48N | Astec Power | Module DC-DC 1-OUT 12V 2.1A 25W 6-Pin | datasheet | |
ALT03AA48 | Astec Power | Module DC-DC 2-OUT 5V 3A 30W 6-Pin | datasheet | |
ALT03AA48N | Astec Power | Module DC-DC 2-OUT 5V 3A 30W 6-Pin | datasheet | |
ALT03L48 | Astec Power | Module DC-DC 1-OUT 8V 3.13A 25W 6-Pin | datasheet | |
ALT03L48N | Astec Power | Module DC-DC 1-OUT 8V 3.13A 25W 6-Pin | datasheet | |
ALT05A24 | Astec Power | Module DC-DC 1-OUT 5V 5A 25W 6-Pin | datasheet | |
ALT05A24N | Astec Power | Module DC-DC 1-OUT 5V 5A 25W 6-Pin | datasheet | |
ALT05A48 | Astec Power | Module DC-DC 1-OUT 5V 5A 25W 6-Pin | datasheet | |
ALT05A48N | Astec Power | Module DC-DC 1-OUT 5V 5A 25W 6-Pin | datasheet | |
ALT06F24 | Astec Power | Module DC-DC 1-OUT 3.3V 6A 25W 6-Pin | datasheet | |
ALT06F24N | Astec Power | Module DC-DC 1-OUT 3.3V 6A 25W 6-Pin | datasheet | |
ALT06F48 | Astec Power | Module DC-DC 1-OUT 3.3V 6A 25W 6-Pin | datasheet | |
ALT06F48N | Astec Power | Module DC-DC 1-OUT 3.3V 6A 25W 6-Pin | datasheet | |
ALVCHS162830AGRE4 | Texas Instruments | Fanout Driver 18-CH Non-Inverting 3-ST CMOS 80-Pin TSSOP T/R | datasheet | |
ALVCHS162830AGRG4 | Texas Instruments | Fanout Driver 18-CH Non-Inverting 3-ST CMOS 80-Pin TSSOP T/R | datasheet | |
ALW-225 | Cooper Bussmann | FUSETRON DUAL ELEMENT | ||
ALW-300 | Cooper Bussmann | FUSETRON DUAL ELEMENT | ||
ALXC600EETK2VD | Advanced Micro Devices | GEO IC OPN | ||
ALXC700EETH2VC C3 | Advanced Micro Devices | GEO IC OPN | ||
ALXC700EETH2VD C3 | Advanced Micro Devices | GEO IC OPN | ||
ALXC700EETHCVC C3 | Advanced Micro Devices | GEO IC OPN | ||
ALXC700EETHCVD C3 | Advanced Micro Devices | GEO IC OPN | ||
ALXC800EETJCVD C3 | Advanced Micro Devices | GEO IC OPN | ||
ALXD800EEXJ2VC C3 | Advanced Micro Devices | GEO IC OPN | ||
ALXD800EEXJ2VD C3 | Advanced Micro Devices | GEO IC OPN | ||
ALXD800EEXJ2VF C3 | Advanced Micro Devices | GEO IC OPN | ||
ALXD800EEXJCVC C3 | Advanced Micro Devices | GEO IC OPN | ||
ALXD800EEXJCVD C3 | Advanced Micro Devices | GEO IC OPN | ||
ALXG900EEYJ2VH C3 | Advanced Micro Devices | AMD GEODE- LX 900@1.5W PROCESSOR | ||
AM1001-7R | Power-One | DC/DC Power Supply Single-OUT 5.1V 8A 50W 11-Pin | datasheet | |
AM1001-9R | Power-One | DC/DC Power Supply Single-OUT 5.1V 8A 50W 11-Pin | datasheet | |
AM1046-9R | Power-One | DCDC | ||
AM115 | Skyworks | BAND PASS FILTER | ||
AM-119-PIN | M/A-COM Technology Solutions | RF Amp Chip Single GP 250MHz 15.5V 4-Pin TO-8 | ||
AM-123-PIN | M/A-COM Technology Solutions | RF Amp Chip Single GP 500MHz 15.5V 4-Pin Flatpack | ||
AM1301-7R | Power-One | DC/DC Power Supply Single-OUT 12V 4A 50W 11-Pin | datasheet | |
AM1301-9R | Power-One | DC/DC Power Supply Single-OUT 12V 4A 50W 11-Pin | datasheet | |
AM-131-PIN | M/A-COM Technology Solutions | RF Amp Chip Single GP 500MHz 15.5V 4-Pin TO-8 | ||
AM1326-9R | Power-One | DCDC | ||
AM-134-PIN | M/A-COM Technology Solutions | RF Amp Chip Single GP 200MHz 15.75V | ||
AM-142-PIN | M/A-COM Technology Solutions | RF Amp Chip Single GP 1GHz 15.5V 4-Pin TO-8 | ||
AM-1435MC | Murata Power Solutions | AMPLIFER | ||
AM-1435MM | Murata Power Solutions | AMPLIFER | ||
AM-1435MM-QL | Murata Power Solutions | AMPLIFER | ||
AM-143-PIN | M/A-COM Technology Solutions | RF Amp Chip Single GP 500MHz 15.5V 4-Pin TO-8 | ||
AM-145-PIN | M/A-COM Technology Solutions | RF Amp Chip Single GP 1GHz 15.5V 4-Pin TO-8 | ||
AM-146-PIN | M/A-COM Technology Solutions | RF Amp Chip Single GP 500MHz 15.5V | ||
AM-147-PIN | M/A-COM Technology Solutions | RF Amp Chip Single GP 500MHz 15.5V 4-Pin TO-8 | ||
AM1501-7R | Power-One | DC/DC Power Supply Single-OUT 15V 3.4A 50W 11-Pin | datasheet | |
AM1501-9R | Power-One | DC/DC Power Supply Single-OUT 15V 3.4A 50W 11-Pin | datasheet | |
AM1506-9R | Power-One | ACDC | ||
AM-151-PIN | M/A-COM Technology Solutions | RF Amp Chip Single Cascadable Amp 500MHz 15.5V 4-Pin TO-8 | ||
AM-153-PIN | M/A-COM Technology Solutions | RF Amp Chip Single GP 1.8GHz 15.5V 4-Pin TO-8 | ||
AM-155 PIN | M/A-COM Technology Solutions | RF Amp Chip Single GP 1GHz 15.5V 4-Pin TO-8 | ||
AM1601-7R | Power-One | DC/DC Power Supply Single-OUT 24V 2A 50W 11-Pin | datasheet | |
AM1601-9R | Power-One | DC/DC Power Supply Single-OUT 24V 2A 50W 11-Pin | datasheet | |
AM-160-PIN | M/A-COM Technology Solutions | RF Amp Chip Single GP 600MHz 15.5V | ||
AM-162-PIN | M/A-COM Technology Solutions | RF Amp Chip Single GP 100MHz 15.5V 4-Pin TO-8 | ||
AM1644-5RD4 | Power-One | DCDC | ||
AM-176-PIN | M/A-COM Technology Solutions | RF Amp Chip 1 Cascadable Amp 1GHz 15.5V 4-Pin TO-8 | ||
AM-177-PIN | M/A-COM Technology Solutions | RF Amp Chip Single Cascadable Amp 1GHz 15.5V 4-Pin TO-8 | ||
AM-183-PIN | M/A-COM Technology Solutions | RF Amp Chip Single Cascadable Amp 1GHz 15.5V 4-Pin TO-8 | ||
AM186CC-25KCW C | Advanced Micro Devices | EPD IC OPN | ||
AM186CC-25KDW C | Advanced Micro Devices | EPD IC OPN | ||
AM186CC-25KFW C | Advanced Micro Devices | EPD IC OPN | ||
AM186CC-25KIW C | Advanced Micro Devices | EPD IC OPN | ||
AM186CC-40KCW C | Advanced Micro Devices | EPD IC OPN | ||
AM186CC-40KDW C | Advanced Micro Devices | EPD IC OPN | ||
AM186CC-40KFW C | Advanced Micro Devices | EPD IC OPN | ||
AM186CC-40KIW C | Advanced Micro Devices | EPD IC OPN | ||
AM186CC-50KCW C | Advanced Micro Devices | EPD IC OPN | ||
AM186CC-50KDW C | Advanced Micro Devices | EPD IC OPN | ||
AM186CH-25KCW C | Advanced Micro Devices | EPD IC OPN | ||
AM186CH-25KDW C | Advanced Micro Devices | EPD IC OPN | ||
AM186CH-25KFW C | Advanced Micro Devices | EPD IC OPN | ||
AM186CH-25KIW C | Advanced Micro Devices | EPD IC OPN | ||
AM186CH-40KCW C | Advanced Micro Devices | EPD IC OPN | ||
AM186CH-40KDW C | Advanced Micro Devices | EPD IC OPN | ||
AM186CH-40KFW C | Advanced Micro Devices | EPD IC OPN | ||
AM186CH-40KIW C | Advanced Micro Devices | EPD IC OPN | ||
AM186CH-50KCW C | Advanced Micro Devices | EPD IC OPN | ||
AM186CH-50KDW C | Advanced Micro Devices | EPD IC OPN | ||
AM186CU-25KCW C | Advanced Micro Devices | EPD IC OPN | ||
AM186CU-25KDW C | Advanced Micro Devices | EPD IC OPN | ||
AM186CU-25KFW C | Advanced Micro Devices | EPD IC OPN | ||
AM186CU-25KIW C | Advanced Micro Devices | EPD IC OPN | ||
AM186CU-40KCW C | Advanced Micro Devices | EPD IC OPN | ||
AM186CU-40KDW C | Advanced Micro Devices | EPD IC OPN | ||
AM186CU-40KFW C | Advanced Micro Devices | EPD IC OPN | ||
AM186CU-40KIW C | Advanced Micro Devices | EPD IC OPN | ||
AM186CU-50KCW C | Advanced Micro Devices | EPD IC OPN | ||
AM186CU-50KDW C | Advanced Micro Devices | EPD IC OPN | ||
AM186ER-25KCW | Advanced Micro Devices | METRIC PLASTIC QUAD-RING | ||
AM186ER-25KIW | Advanced Micro Devices | METRIC PLASTIC QUAD-RING | ||
AM186ER-25VCW | Advanced Micro Devices | TIN QUAD FLAT(CAV UP) | ||
AM186ER-25VDW | Advanced Micro Devices | TIN QUAD FLAT(CAV UP) | ||
AM186ER-25VFW | Advanced Micro Devices | EPD IC OPN | ||
AM186ER-25VIW | Advanced Micro Devices | TIN QUAD FLAT(CAV UP) | ||
AM186ER-33KCW | Advanced Micro Devices | METRIC PLASTIC QUAD-RING | ||
AM186ER-33KIW | Advanced Micro Devices | EPD IC OPN | ||
AM186ER-33VCW | Advanced Micro Devices | EPD IC OPN | ||
AM186ER-33VDW | Advanced Micro Devices | EPD IC OPN | ||
AM186ER-33VFW | Advanced Micro Devices | EPD IC OPN | ||
AM186ER-33VIW | Advanced Micro Devices | EPD IC OPN | ||
AM186ER-40KCW | Advanced Micro Devices | METRIC PLASTIC QUAD-RING | ||
AM186ER-40KIW | Advanced Micro Devices | EPD IC OPN | ||
AM186ER-40VCW | Advanced Micro Devices | EPD IC OPN | ||
AM186ER-40VDW | Advanced Micro Devices | EPD IC OPN | ||
AM186ER-40VFW | Advanced Micro Devices | EPD IC OPN | ||
AM186ER-40VIW | Advanced Micro Devices | EPD IC OPN | ||
AM186ER-50KCW | Advanced Micro Devices | METRIC PLASTIC QUAD-RING | ||
AM186ER-50KIW | Advanced Micro Devices | EPD IC OPN | ||
AM186ER-50VCW | Advanced Micro Devices | TIN QUAD FLAT(CAV UP) | ||
AM186ER-50VDW | Advanced Micro Devices | EPD IC OPN | ||
AM186ER-50VFW | Advanced Micro Devices | EPD IC OPN | ||
AM186ER-50VIW | Advanced Micro Devices | EPD IC OPN | ||
AM188ER-25KCW | Advanced Micro Devices | METRIC PLASTIC QUAD-RING | ||
AM188ER-25KIW | Advanced Micro Devices | METRIC PLASTIC QUAD-RING | ||
AM188ER-25VCW | Advanced Micro Devices | EPD IC OPN | ||
AM188ER-25VDW | Advanced Micro Devices | EPD IC OPN | ||
AM188ER-25VFW | Advanced Micro Devices | EPD IC OPN | ||
AM188ER-25VIW | Advanced Micro Devices | EPD IC OPN | ||
AM188ER-33KCW | Advanced Micro Devices | EPD IC OPN | ||
AM188ER-33KIW | Advanced Micro Devices | METRIC PLASTIC QUAD-RING | ||
AM188ER-33VCW | Advanced Micro Devices | TIN QUAD FLAT(CAV UP) | ||
AM188ER-33VDW | Advanced Micro Devices | EPD IC OPN | ||
AM188ER-33VFW | Advanced Micro Devices | EPD IC OPN | ||
AM188ER-33VIW | Advanced Micro Devices | EPD IC OPN | ||
AM188ER-40KCW | Advanced Micro Devices | PLASTCI QUAD FLAT PAK (PQFP) | ||
AM188ER-40KIW | Advanced Micro Devices | EPD IC OPN | ||
AM188ER-40VCW | Advanced Micro Devices | TIN QUAD FLAT(CAV UP) | ||
AM188ER-40VDW | Advanced Micro Devices | EPD IC OPN | ||
AM188ER-40VFW | Advanced Micro Devices | EPD IC OPN | ||
AM188ER-40VIW | Advanced Micro Devices | EPD IC OPN | ||
AM188ER-50KCW | Advanced Micro Devices | EPD IC OPN | ||
AM188ER-50KIW | Advanced Micro Devices | METRIC PLASTIC QUAD-RING | ||
AM188ER-50VCW | Advanced Micro Devices | EPD IC OPN | ||
AM188ER-50VDW | Advanced Micro Devices | EPD IC OPN | ||
AM188ER-50VFW | Advanced Micro Devices | EPD IC OPN | ||
AM188ER-50VIW | Advanced Micro Devices | EPD IC OPN | ||
AM1901-7R | Power-One | DC/DC Power Supply Single-OUT 48V 1A 50W 11-Pin | datasheet | |
AM1901-9R | Power-One | DC/DC Power Supply Single-OUT 48V 1A 50W 11-Pin | datasheet | |
AM2320-7 | Power-One | DC/DC Power Supply Dual-OUT 12V 2A 50W 11-Pin | datasheet | |
AM2320-9 | Power-One | DC/DC Power Supply Dual-OUT 12V 2A 50W 11-Pin | datasheet | |
AM2540-7 | Power-One | DC/DC Power Supply Dual-OUT 15V 1.7A 50W 11-Pin | datasheet | |
AM2540-9 | Power-One | DC/DC Power Supply Dual-OUT 15V 1.7A 50W 11-Pin | datasheet | |
AM26C31CDR | Texas Instruments | LINE TRANSMITTER 4TX 16SOIC | ||
AM26C31MFKB | Texas Instruments | Line Transmitter 4TX 20-Pin LCCC Tube | datasheet | |
AM26C31MJB | Texas Instruments | Line Transmitter 4TX 16-Pin CDIP Tube | datasheet | |
AM26C31MWB | Texas Instruments | Line Transmitter 4TX 16-Pin CFPAK Tube | datasheet | |
AM26C31QD | Texas Instruments | Line Transmitter 4TX 16-Pin SOIC | datasheet | |
AM26C31QDG4 | Texas Instruments | Line Transmitter 4TX 16-Pin SOIC | datasheet | |
AM26C31QDR | Texas Instruments | Line Transmitter 4TX 16-Pin SOIC T/R | datasheet | |
AM26C31QDRG4 | Texas Instruments | Line Transmitter 4TX 16-Pin SOIC T/R | datasheet | |
AM26C32CDR | Texas Instruments | LINE RCVR 4RX 16SOIC | ||
AM26C32MDREP | Texas Instruments | Line Receiver 4RX 16-Pin SOIC T/R | datasheet | |
AM26C32MFKB | Texas Instruments | Line Receiver 4RX 20-Pin LCCC Tube | datasheet | |
AM26C32MJB | Texas Instruments | Line Receiver 4RX 16-Pin CDIP Tube | datasheet | |
AM26C32MWB | Texas Instruments | Line Receiver 4RX 16-Pin CFPAK Tube | datasheet | |
AM26C32QD | Texas Instruments | Line Receiver 4RX 16-Pin SOIC Tube | datasheet | |
AM26C32QDG4 | Texas Instruments | Line Receiver 4RX 16-Pin SOIC Tube | datasheet | |
AM26LS31MFKB | Texas Instruments | Line Transmitter 4TX 20-Pin LCCC Tube | datasheet | |
AM26LS31MJB | Texas Instruments | Line Transmitter 4TX 16-Pin CDIP Tube | datasheet | |
AM26LS31MWB | Texas Instruments | Line Transmitter 4TX 16-Pin CFPAK Tube | datasheet | |
AM26LS32ACDR | Texas Instruments | LINE RCVR 4RX 16SOIC | ||
AM26LS32AMDREP | Texas Instruments | Line Receiver 4RX 16-Pin SOIC T/R | datasheet | |
AM26LS32AMJ | Texas Instruments | Line Receiver 4RX 16-Pin CDIP Tube | datasheet | |
AM26LS32AMWB | Texas Instruments | Line Receiver 4RX 16-Pin CFPAK Tube | datasheet | |
AM26LS33AMFKB | Texas Instruments | Line Receiver 4RX 20-Pin LCCC Tube | datasheet | |
AM26LS33AMJ | Texas Instruments | Line Receiver 4RX 16-Pin CDIP Tube | datasheet | |
AM26LS33AMJB | Texas Instruments | Line Receiver 4RX 16-Pin CDIP Tube | datasheet | |
AM26LS33AMWB | Texas Instruments | Line Receiver 4RX 16-Pin CFPAK Tube | datasheet | |
AM26LV31EIRGYR | Texas Instruments | Line Transmitter 4TX 16-Pin QFN EP T/R | datasheet | |
AM26LV31EIRGYRG4 | Texas Instruments | Line Transmitter 4TX 16-Pin QFN EP T/R | datasheet | |
AM26LV31ESDREP | Texas Instruments | Line Transmitter 4TX 16-Pin SOIC T/R | datasheet | |
AM26LV32EIDR | Texas Instruments | Quadruple Differential Line Receiver 16-Pin SOIC T/R | datasheet | |
AM26LV32EIDRG4 | Texas Instruments | Quadruple Differential Line Receiver 16-Pin SOIC T/R | datasheet | |
AM26LV32EINSR | Texas Instruments | Quadruple Differential Line Receiver 16-Pin SOP T/R | datasheet | |
AM26LV32EINSRG4 | Texas Instruments | Quadruple Differential Line Receiver 16-Pin SOP T/R | datasheet | |
AM26LV32EIPWR | Texas Instruments | Quadruple Differential Line Receiver 16-Pin TSSOP T/R | datasheet | |
AM26LV32EIPWRG4 | Texas Instruments | Quadruple Differential Line Receiver 16-Pin TSSOP T/R | datasheet | |
AM26LV32EIRGYR | Texas Instruments | Quadruple Differential Line Receiver 16-Pin QFN EP T/R | datasheet | |
AM26LV32EIRGYRG4 | Texas Instruments | Quadruple Differential Line Receiver 16-Pin QFN EP T/R | datasheet | |
AM26LV32EMDREP | Texas Instruments | Line Receiver 4RX 16-Pin SOIC T/R | datasheet | |
AM29BDS640GBD8WSI | Spansion | Flash Mem Parallel 1.8V 64M-Bit 4M x 16 70ns 80-Pin FBGA | datasheet | |
AM29BDS643GT5KVAI | Spansion | Flash Mem Parallel 1.8V 64M-Bit 4M x 16 55ns 44-Pin FBGA | datasheet | |
AM29BL162CB-120RZI | Spansion | Flash Mem Parallel 3V/3.3V 16M-Bit 1M x 16 120ns 56-Pin SSOP | datasheet | |
AM29BL162CB-65RZE | Spansion | Flash Mem Parallel 3V/3.3V 16M-Bit 1M x 16 65ns 56-Pin SSOP | datasheet | |
AM29BL162CB-65RZF | Spansion | Flash Mem Parallel 3V/3.3V 16M-Bit 1M x 16 65ns 56-Pin SSOP | datasheet | |
AM29BL162CB-65RZI | Spansion | Flash Mem Parallel 3V/3.3V 16M-Bit 1M x 16 65ns 56-Pin SSOP | datasheet | |
AM29BL162CB-70RZF | Spansion | Flash Mem Parallel 3V/3.3V 16M-Bit 1M x 16 70ns 56-Pin SSOP | datasheet | |
AM29BL162CB-70RZI | Spansion | Flash Mem Parallel 3V/3.3V 16M-Bit 1M x 16 70ns 56-Pin SSOP | datasheet | |
AM29BL162CB-90RZI | Spansion | Flash Mem Parallel 3V/3.3V 16M-Bit 1M x 16 90ns 56-Pin SSOP | datasheet | |
AM29BL802CB-120RZI | Spansion | Flash Mem Parallel 3V/3.3V 8M-Bit 512K x 16 120ns 56-Pin SSOP | datasheet | |
AM29BL802CB-65RZE | Spansion | Flash Mem Parallel 3V/3.3V 8M-Bit 512K x 16 65ns 56-Pin SSOP | datasheet | |
AM29BL802CB-65RZF | Spansion | Flash Mem Parallel 3V/3.3V 8M-Bit 512K x 16 65ns 56-Pin SSOP | datasheet | |
AM29BL802CB-65RZI | Spansion | Flash Mem Parallel 3V/3.3V 8M-Bit 512K x 16 65ns 56-Pin SSOP | datasheet | |
AM29BL802CB-70RZI | Spansion | Flash Mem Parallel 3V/3.3V 8M-Bit 512K x 16 70ns 56-Pin SSOP | datasheet | |
AM29BL802CB-90RZI | Spansion | Flash Mem Parallel 3V/3.3V 8M-Bit 512K x 16 90ns 56-Pin SSOP | datasheet | |
AM29DL161DT90EI | Spansion | Flash Mem Parallel 3V/3.3V 16M-Bit 2M x 8/1M x 16 90ns 48-Pin TSOP | datasheet | |
AM29DL162DB70EI | Spansion | Flash Mem Parallel 3V/3.3V 16M-Bit 2M x 8/1M x 16 70ns 48-Pin TSOP | datasheet | |
AM29DL162DB90EI | Spansion | Flash Mem Parallel 3V/3.3V 16M-Bit 2M x 8/1M x 16 90ns 48-Pin TSOP | datasheet | |
AM29DL162DT120EF | Spansion | Flash Mem Parallel 3V/3.3V 16M-Bit 2M x 8/1M x 16 120ns 48-Pin TSOP | datasheet | |
AM29DL162DT120EI | Spansion | Flash Mem Parallel 3V/3.3V 16M-Bit 2M x 8/1M x 16 120ns 48-Pin TSOP | datasheet | |
AM29DL162DT120WCI | Spansion | Flash Mem Parallel 3V/3.3V 16M-Bit 2M x 8/1M x 16 120ns 48-Pin FBGA | datasheet | |
AM29DL162DT70EF | Spansion | Flash Mem Parallel 3V/3.3V 16M-Bit 2M x 8/1M x 16 70ns 48-Pin TSOP | datasheet | |
AM29DL162DT70EI | Spansion | Flash Mem Parallel 3V/3.3V 16M-Bit 2M x 8/1M x 16 70ns 48-Pin TSOP | datasheet | |
AM29DL162DT70VRI | Spansion | Flash Mem Parallel 3.3V 16M-Bit 2M x 8/1M x 16 70ns 48-Pin VFBGA | datasheet | |
AM29DL162DT70WCF | Spansion | Flash Mem Parallel 3V/3.3V 16M-Bit 2M x 8/1M x 16 70ns 48-Pin FBGA | datasheet | |
AM29DL162DT70WCI | Spansion | Flash Mem Parallel 3V/3.3V 16M-Bit 2M x 8/1M x 16 70ns 48-Pin FBGA | datasheet | |
AM29DL162DT90EF | Spansion | Flash Mem Parallel 3V/3.3V 16M-Bit 2M x 8/1M x 16 90ns 48-Pin TSOP | datasheet | |
AM29DL162DT90EI | Spansion | Flash Mem Parallel 3V/3.3V 16M-Bit 2M x 8/1M x 16 90ns 48-Pin TSOP | datasheet | |
AM29DL162DT90WCI | Spansion | Flash Mem Parallel 3V/3.3V 16M-Bit 2M x 8/1M x 16 90ns 48-Pin FBGA | datasheet | |
AM29DL163DB-120EI | Spansion | Flash Mem Parallel 3V/3.3V 16M-Bit 2M x 8/1M x 16 120ns 48-Pin TSOP | datasheet | |
AM29DL163DB-70EF | Spansion | Flash Mem Parallel 3V/3.3V 16M-Bit 2M x 8/1M x 16 70ns 48-Pin TSOP | datasheet | |
AM29DL163DB-70EI | Spansion | Flash Mem Parallel 3V/3.3V 16M-Bit 2M x 8/1M x 16 70ns 48-Pin TSOP | datasheet | |
AM29DL163DB-70WCF | Spansion | Flash Mem Parallel 3.3V 16M-Bit 2M x 8/1M x 16 70ns 48-Pin FBGA | datasheet | |
AM29DL163DB-70WCI | Spansion | Flash Mem Parallel 3V/3.3V 16M-Bit 2M x 8/1M x 16 70ns 48-Pin FBGA | datasheet | |
AM29DL163DB-90EF | Spansion | Flash Mem Parallel 3V/3.3V 16M-Bit 2M x 8/1M x 16 90ns 48-Pin TSOP | datasheet | |
AM29DL163DB-90EI | Spansion | Flash Mem Parallel 3V/3.3V 16M-Bit 2M x 8/1M x 16 90ns 48-Pin TSOP | datasheet | |
AM29DL163DB-90EIT | Spansion | Flash Mem Parallel 3V/3.3V 16M-Bit 2M x 8/1M x 16 90ns 48-Pin TSOP T/R | datasheet | |
AM29DL163DB-90WCI | Spansion | Flash Mem Parallel 3V/3.3V 16M-Bit 2M x 8/1M x 16 90ns 48-Pin FBGA | datasheet | |
AM29DL163DB-90WCIT | Spansion | Flash Mem Parallel 3V/3.3V 16M-Bit 2M x 8/1M x 16 90ns 48-Pin FBGA T/R | datasheet | |
AM29DL163DT-120EI | Spansion | Flash Mem Parallel 3V/3.3V 16M-Bit 2M x 8/1M x 16 120ns 48-Pin TSOP | datasheet | |
AM29DL163DT70EF | Spansion | Flash Mem Parallel 3V/3.3V 16M-Bit 2M x 8/1M x 16 70ns 48-Pin TSOP | datasheet | |
AM29DL163DT-70EF | Spansion | Flash Mem Parallel 3V/3.3V 16M-Bit 2M x 8/1M x 16 70ns 48-Pin TSOP | datasheet | |
AM29DL163DT-70EI | Spansion | Flash Mem Parallel 3V/3.3V 16M-Bit 2M x 8/1M x 16 70ns 48-Pin TSOP | datasheet | |
AM29DL163DT-70EIT | Spansion | Flash Mem Parallel 3V/3.3V 16M-Bit 2M x 8/1M x 16 70ns 48-Pin TSOP T/R | datasheet | |
AM29DL163DT-70WCI | Spansion | Flash Mem Parallel 3V/3.3V 16M-Bit 2M x 8/1M x 16 70ns 48-Pin FBGA | datasheet | |
AM29DL163DT-90EF | Spansion | Flash Mem Parallel 3V/3.3V 16M-Bit 2M x 8/1M x 16 90ns 48-Pin TSOP | datasheet | |
AM29DL163DT-90EI | Spansion | Flash Mem Parallel 3V/3.3V 16M-Bit 2M x 8/1M x 16 90ns 48-Pin TSOP | datasheet | |
AM29DL163DT-90EIT | Spansion | Flash Mem Parallel 3V/3.3V 16M-Bit 2M x 8/1M x 16 90ns 48-Pin TSOP T/R | datasheet | |
AM29DL163DT-90WCI | Spansion | Flash Mem Parallel 3V/3.3V 16M-Bit 2M x 8/1M x 16 90ns 48-Pin FBGA | datasheet | |
AM29DL164DB-120EI | Spansion | Flash Mem Parallel 3V/3.3V 16M-Bit 2M x 8/1M x 16 120ns 48-Pin TSOP | datasheet | |
AM29DL164DB-70EI | Spansion | Flash Mem Parallel 3V/3.3V 16M-Bit 2M x 8/1M x 16 70ns 48-Pin TSOP | datasheet | |
AM29DL164DB70WCF | Spansion | Flash Mem Parallel 3V/3.3V 16M-Bit 2M x 8/1M x 16 70ns 48-Pin FBGA | datasheet | |
AM29DL164DB-90EF | Spansion | Flash Mem Parallel 3V/3.3V 16M-Bit 2M x 8/1M x 16 90ns 48-Pin TSOP | datasheet | |
AM29DL164DB-90EI | Spansion | Flash Mem Parallel 3V/3.3V 16M-Bit 2M x 8/1M x 16 90ns 48-Pin TSOP | datasheet | |
AM29DL164DB90EIT | Spansion | IC 16MEG FLASH (2M X 8-BIT) BT | ||
AM29DL164DB-90WCI | Spansion | Flash Mem Parallel 3V/3.3V 16M-Bit 2M x 8/1M x 16 90ns 48-Pin FBGA | datasheet | |
AM29DL164DT-70EI | Spansion | Flash Mem Parallel 3V/3.3V 16M-Bit 2M x 8/1M x 16 70ns 48-Pin TSOP | datasheet | |
AM29DL164DT-90EF | Spansion | Flash Mem Parallel 3V/3.3V 16M-Bit 2M x 8/1M x 16 90ns 48-Pin TSOP | datasheet | |
AM29DL164DT-90EI | Spansion | Flash Mem Parallel 3V/3.3V 16M-Bit 2M x 8/1M x 16 90ns 48-Pin TSOP | datasheet | |
AM29DL322DB-90WDIT | Spansion | Flash Mem Parallel 3V/3.3V 32M-Bit 4M x 8/2M x 16 90ns 63-Pin FBGA T/R | datasheet | |
AM29DL322DT-90WDI | Spansion | Flash Mem Parallel 3V/3.3V 32M-Bit 4M x 8/2M x 16 90ns 63-Pin FBGA | datasheet | |
AM29DL323DT-120WDI | Spansion | Flash Mem Parallel 3V/3.3V 32M-Bit 4M x 8/2M x 16 120ns 63-Pin FBGA | datasheet | |
AM29DL800BB-120EC | Spansion | Flash Mem Parallel 3V/3.3V 8M-Bit 1M x 8/512K x 16 120ns 48-Pin TSOP | datasheet | |
AM29DL800BB-120EI | Spansion | Flash Mem Parallel 3V/3.3V 8M-Bit 1M x 8/512K x 16 120ns 48-Pin TSOP | datasheet | |
AM29DL800BB-120WBF | Spansion | Flash Mem Parallel 3V/3.3V 8M-Bit 1M x 8/512K x 16 120ns 48-Pin FBGA | datasheet | |
AM29DL800BB-120WBI | Spansion | Flash Mem Parallel 3V/3.3V 8M-Bit 1M x 8/512K x 16 120ns 48-Pin FBGA | datasheet | |
AM29DL800BB-70EC | Spansion | Flash Mem Parallel 3V/3.3V 8M-Bit 1M x 8/512K x 16 70ns 48-Pin TSOP | datasheet | |
AM29DL800BB-70ED | Spansion | Flash Mem Parallel 3V/3.3V 8M-Bit 1M x 8/512K x 16 70ns 48-Pin TSOP | datasheet | |
AM29DL800BB-70EF | Spansion | Flash Mem Parallel 3V/3.3V 8M-Bit 1M x 8/512K x 16 70ns 48-Pin TSOP | datasheet | |
AM29DL800BB-70EI | Spansion | Flash Mem Parallel 3V/3.3V 8M-Bit 1M x 8/512K x 16 70ns 48-Pin TSOP | datasheet | |
AM29DL800BB-70SI | Spansion | Flash Mem Parallel 3V/3.3V 8M-Bit 1M x 8/512K x 16 70ns 44-Pin SOIC | datasheet | |
AM29DL800BB-70WBC | Spansion | Flash Mem Parallel 3V/3.3V 8M-Bit 1M x 8/512K x 16 70ns 48-Pin FBGA | datasheet | |
