Parts Index - A
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Page 1 | Page 2 | Page 3 | Page 4ADG819BRTZ-500RL7 | Analog Devices | Analog SW Single SPDT 5.5V 6-Pin SOT-23 T/R | datasheet | |
ADG820BRM | Analog Devices | Analog SW Single SPDT 8-Pin MSOP | datasheet | |
ADG820BRMZ | Analog Devices | Analog SW Single SPDT 8-Pin MSOP | datasheet | |
ADG821BRM | Analog Devices | Analog SW Dual SPST 8-Pin MSOP | datasheet | |
ADG821BRMZ | Analog Devices | Analog SW Dual SPST 8-Pin MSOP | datasheet | |
ADG822BRM | Analog Devices | Analog SW Dual SPST 8-Pin MSOP | datasheet | |
ADG822BRMZ | Analog Devices | Analog SW Dual SPST 5.5V 8-Pin MSOP | datasheet | |
ADG823BRM | Analog Devices | Analog SW Dual SPST 8-Pin MSOP | datasheet | |
ADG823BRMZ | Analog Devices | Analog SW Dual SPST 8-Pin MSOP | datasheet | |
ADG836LYRM | Analog Devices | Analog SW Dual SPDT 10-Pin MSOP | datasheet | |
ADG836LYRMZ | Analog Devices | Analog SW Dual SPDT 10-Pin MSOP | datasheet | |
ADG836YRM | Analog Devices | Analog SW Dual SPDT 10-Pin MSOP | datasheet | |
ADG836YRMZ | Analog Devices | Analog SW Dual SPDT 10-Pin MSOP | datasheet | |
ADG839YKSZ-500RL7 | Analog Devices | Analog SW Single SPDT 6-Pin SC-70 T/R | datasheet | |
ADG841YKSZ-500RL7 | Analog Devices | Analog SW Single SPST 6-Pin SC-70 T/R | datasheet | |
ADG842YKSZ-500RL7 | Analog Devices | Analog SW Single SPST 6-Pin SC-70 T/R | datasheet | |
ADG849YKSZ-500RL7 | Analog Devices | Analog SW Single SPDT 6-Pin SC-70 T/R | datasheet | |
ADG884BRMZ | Analog Devices | Analog SW Dual SPDT 10-Pin MSOP | datasheet | |
ADG888YRUZ | Analog Devices | Analog SW Dual DPDT 16-Pin TSSOP | datasheet | |
ADG901BCP-500RL7 | Analog Devices | RF Switch SPST 0MHz to 2.5GHz 34dB 8-Pin LFCSP EP T/R | datasheet | |
ADG901BCPZ-500RL7 | Analog Devices | RF Switch SPST 0MHz to 2.5GHz 34dB 8-Pin LFCSP EP T/R | datasheet | |
ADG901BRM | Analog Devices | RF Switch SPST 0MHz to 2.5GHz 31dB 8-Pin MSOP | datasheet | |
ADG901BRMZ | Analog Devices | RF Switch SPST 0MHz to 2.5GHz 31dB 8-Pin MSOP | datasheet | |
ADG902BCP-500RL7 | Analog Devices | RF Switch SPST 0MHz to 2.5GHz 34dB 8-Pin LFCSP EP T/R | datasheet | |
ADG902BRM | Analog Devices | RF Switch SPST 0MHz to 2.5GHz 31dB 8-Pin MSOP | datasheet | |
ADG902BRMZ | Analog Devices | RF Switch SPST 0MHz to 2.5GHz 31dB 8-Pin MSOP | datasheet | |
ADG904BCP | Analog Devices | Analog MUX Single 4:1 20-Pin LFCSP EP | datasheet | |
ADG904BCP-500RL7 | Analog Devices | Analog MUX Single 4:1 20-Pin LFCSP EP T/R | datasheet | |
ADG904BCP-R | Analog Devices | Analog MUX Single 4:1 20-Pin LFCSP EP | datasheet | |
ADG904BCP-R-500RL7 | Analog Devices | Analog MUX Single 4:1 20-Pin LFCSP EP T/R | datasheet | |
ADG904BCPZ | Analog Devices | Analog MUX Single 4:1 20-Pin LFCSP EP | datasheet | |
ADG904BRU | Analog Devices | Analog MUX Single 4:1 20-Pin TSSOP | datasheet | |
ADG904BRU-R | Analog Devices | Analog MUX Single 4:1 2.75V 20-Pin TSSOP | datasheet | |
ADG904BRUZ | Analog Devices | Analog MUX Single 4:1 20-Pin TSSOP | datasheet | |
ADG904BRUZ-R | Analog Devices | Analog MUX Single 4:1 20-Pin TSSOP | datasheet | |
ADG918BCP-500RL7 | Analog Devices | RF Switch SPDT 0MHz to 4GHz 36dB 8-Pin LFCSP EP T/R | datasheet | |
ADG918BCPZ-500RL7 | Analog Devices | RF Switch SPDT 0MHz to 4GHz 36dB 8-Pin LFCSP EP T/R | datasheet | |
ADG918BRM | Analog Devices | RF Switch SPDT 0MHz to 4GHz 34dB 8-Pin MSOP | datasheet | |
ADG918BRMZ | Analog Devices | RF Switch SPDT 0MHz to 4GHz 34dB 8-Pin MSOP | datasheet | |
ADG918BRMZ-500RL7 | Analog Devices | RF Switch SPDT 0MHz to 4GHz 34dB 8-Pin MSOP T/R | datasheet | |
ADG919BCP-500RL7 | Analog Devices | RF Switch SPDT 0MHz to 4GHz 36dB 8-Pin LFCSP EP T/R | datasheet | |
ADG919BRM | Analog Devices | RF Switch SPDT 0MHz to 4GHz 34dB 8-Pin MSOP | datasheet | |
ADG919BRMZ | Analog Devices | RF Switch SPDT 0MHz to 4GHz 34dB 8-Pin MSOP | datasheet | |
ADG936BCP | Analog Devices | RF Switch SPDT 0MHz to 2GHz 31dB 20-Pin LFCSP EP | datasheet | |
ADG936BCP-500RL7 | Analog Devices | RF Switch SPDT 0MHz to 2GHz 31dB 20-Pin LFCSP EP T/R | datasheet | |
ADG936BCP-R | Analog Devices | RF Switch SPDT 0MHz to 2GHz 31dB 20-Pin LFCSP EP | datasheet | |
ADG936BCP-R-500RL7 | Analog Devices | RF Switch SPDT 0MHz to 2GHz 31dB 20-Pin LFCSP EP T/R | datasheet | |
ADG936BCPZ | Analog Devices | RF Switch SPDT 0MHz to 2GHz 31dB 20-Pin LFCSP EP | datasheet | |
ADG936BCPZ-R | Analog Devices | RF Switch SPDT 0MHz to 2GHz 31dB 20-Pin LFCSP EP | datasheet | |
ADG936BRU | Analog Devices | RF Switch SPDT 0MHz to 2GHz 31dB 20-Pin TSSOP | datasheet | |
ADG936BRU-500RL7 | Analog Devices | RF Switch SPDT 0MHz to 2GHz 31dB 20-Pin TSSOP T/R | datasheet | |
ADG936BRU-R | Analog Devices | RF Switch SPDT 0MHz to 2GHz 31dB 20-Pin TSSOP | datasheet | |
ADG936BRU-R-500RL7 | Analog Devices | RF Switch SPDT 0MHz to 2GHz 31dB 20-Pin TSSOP T/R | datasheet | |
ADG936BRUZ | Analog Devices | RF Switch SPDT 0MHz to 2GHz 31dB 20-Pin TSSOP | datasheet | |
ADG936BRUZ-R | Analog Devices | RF Switch SPDT 0MHz to 2GHz 31dB 20-Pin TSSOP | datasheet | |
ADH1640IAA4DPS | Advanced Micro Devices | E64 IC OPN | ||
ADH2300IAA5DDS | Advanced Micro Devices | E64 IC OPN | ||
ADH2300IAA5DOS | Advanced Micro Devices | E64 IC OPN | ||
ADH2400IAA5DOS | Advanced Micro Devices | E64 IC OPN | ||
ADH3500IAA4DES | Advanced Micro Devices | E64 IC OPN | ||
ADH4850IAA5DOS | Advanced Micro Devices | E64 IC OPN | ||
ADH5050IAA5DOS | Advanced Micro Devices | E64 IC OPN | ||
ADIS16003/PCBZ | Analog Devices | EVALUATION BOARD FOR ADIS16003 ACCELEROMETER | datasheet | |
ADIS16003CCCZ | Analog Devices | Accelerometer Dual ±1.7g 3.3V/5V 12-Pin LGA | datasheet | |
ADIS16006/PCBZ | Analog Devices | EVALUATION BOARD FOR ADIS16006 | datasheet | |
ADIS16006CCCZ | Analog Devices | Accelerometer Dual ±5g 3.3V/5V 12-Pin LGA | datasheet | |
ADIS16060/PCBZ | Analog Devices | EVALUATION BOARD FOR ADIS16060 | datasheet | |
ADIS16060BCCZ | Analog Devices | Yaw Rate Gyroscope 16-Pin LGA | datasheet | |
ADIS16080/PCBZ | Analog Devices | EVALUATION BOARD FOR ADIS16080 | datasheet | |
ADIS16080ACCZ | Analog Devices | Yaw Rate Gyro 16-Pin LGA | datasheet | |
ADIS16100/PCB | Analog Devices | EVALUATION BOARD FOR ADIS16100 ACCELEROMETER | datasheet | |
ADIS16100ACC | Analog Devices | Yaw Rate Gyro 16-Pin LGA | datasheet | |
ADIS16130AMLZ | Analog Devices | Digital Output High Precision Angular Rate Sensor | datasheet | |
ADIS16201/PCBZ | Analog Devices | EVALUATION BOARD FOR ADIS16201 | datasheet | |
ADIS16201CCCZ | Analog Devices | Accelerometer Dual ±1.7g 3.3V 16-Pin LGA | datasheet | |
ADIS16203CCCZ | Analog Devices | Programmable Inclinometer 16-Pin LGA | datasheet | |
ADIS16204/PCBZ | Analog Devices | EVALUATION BOARD FOR PROGRAMMABLE HIGH-G DIGITAL ACCELEROMETER IMPACT/SHOCK SENSOR | datasheet | |
ADIS16204BCCZ | Analog Devices | Accelerometer Dual ±70g/±37g 3.3V 16-Pin LGA | datasheet | |
ADIS16209/PCBZ | Analog Devices | EVALUATION BOARD FOR ISENSOR INCLINOMETER/ACCELEROMETER EVALUATION BOARD | datasheet | |
ADIS16209CCCZ | Analog Devices | Accelerometer Dual ±1.7g 3.3V 16-Pin LGA | datasheet | |
ADIS16220/PCBZ | Analog Devices | PROGRAMMABLE DIGITAL VIBRATION SENSOR | datasheet | |
ADIS16220CCCZ | Analog Devices | Accelerometer Single ±70g 3.3V 16-Pin LGA | datasheet | |
ADIS16240/PCBZ | Analog Devices | LOW POWER PROGRAMMABLE IMPACT SENSOR AND RECORDER | datasheet | |
ADIS16240ABCZ | Analog Devices | Programmable Impact Sensor and Recorder 112-Pin BGA | datasheet | |
ADIS16251/PCBZ | Analog Devices | EVALUATION BOARD FOR ADIS16251 | datasheet | |
ADIS16251ACCZ | Analog Devices | Programmable Low Power Gyroscope 20-Pin LGA | datasheet | |
ADIS16260/PCBZ | Analog Devices | ADIS16260/PCB EVAL. BD. PB FREE | ||
ADIS16265/PCBZ | Analog Devices | ADIS16265/PCB EVAL. BD. PB FREE | ||
ADIS16300/PCBZ | Analog Devices | Freedom Inertial Sensor | datasheet | |
ADIS16354/PCBZ | Analog Devices | EVALUATION BOARD FOR ADIS16354 TRI-AXIS INERTIAL SENSOR | datasheet | |
ADIS16354AMLZ | Analog Devices | Tri Axis Inertial Sensor | datasheet | |
ADIS16360/PCBZ | Analog Devices | ADIS16360/PCB EVAL. BD. PB FREE | ||
ADIS16360BMLZ | Analog Devices | Accelerometer Triple ±18g 5V 24-Pin | datasheet | |
ADIS16364/PCBZ | Analog Devices | Freedom Inertial Sensor | datasheet | |
ADIS16365/EVALZ | Analog Devices | HI-PREC 3 AXIS INERTIAL SENS PC EVAL KIT | ||
ADIS16365/PCBZ | Analog Devices | EVALUATION KIT FOR ACCELEROMETER TRIPLE ±17G 4.75V TO 5.25V | datasheet | |
ADIS16365BMLZ | Analog Devices | Accelerometer Triple ±18g 5V 24-Pin | datasheet | |
ADIS16367/PCBZ | Analog Devices | ADIS16367/PCB EVAL. BD. PB FREE | ||
ADIS16400/PCBZ | Analog Devices | ADIS16400/PCB EVAL. BD. PB FREE | ||
ADIS16405/PCBZ | Analog Devices | Inertial Sensor | datasheet | |
ADISEVALZ | Analog Devices | EVALUATION BOARD FOR ISENSOR PC EVALUATION SYSTEM | datasheet | |
ADISUSBZ | Analog Devices | EVALUATION BOARD FOR ISENSOR PC-USB EVALUATION SYSTEM | datasheet | |
ADJ3400IAA5DOE | Advanced Micro Devices | E64 IC OPN | ||
ADJD-WM00 | Avago Technologies | MOONSTONE LEVEL II, 3 LED STRIP,COOL WHITE,W/O RESISTOR | ||
ADJD-WM00-NKKZ0 | Avago Technologies | LED Uni-Color White 2-Pin T/R | datasheet | |
ADJD-WM01 | Avago Technologies | MOONSTONE LEVEL II, 3 LED STRIP WITH RESISTOR,COOL WHITE | ||
ADJD-WM01-NKKZ0 | Avago Technologies | LED Uni-Color White 2-Pin T/R | datasheet | |
ADJD-WM10 | Avago Technologies | MOONSTONE LEVEL II, 4 LED STRIP W/O RESISTOR, COOL WHITE | ||
ADJD-WM10-NKKZ0 | Avago Technologies | LED Uni-Color White 2-Pin T/R | datasheet | |
ADJD-WM21 | Avago Technologies | MOONSTONE LEVEL II, 6 LED STRIP WITH RESISTOR,COOL WHITE | ||
ADJD-WM21-NKKZ0 | Avago Technologies | LED Uni-Color White 2-Pin T/R | datasheet | |
ADJD-WM30 | Avago Technologies | MOONSTONE LEVEL II, 9 LED STRIP WO RESISTOR, COOL WHITE | ||
ADJD-WM30-NKKZ0 | Avago Technologies | LED Uni-Color White 2-Pin T/R | datasheet | |
ADJD-WM40 | Avago Technologies | MOONSTONE LEVEL II, 12 LED STRIP W/O RESISTOR,COOL WHITE | ||
ADJD-WM40-NKKZ0 | Avago Technologies | LED Uni-Color White 2-Pin T/R | datasheet | |
ADJD-WMR0 | Avago Technologies | MOONSTONE LEVEL II, 7 LED ROUND,COOL WHITE | ||
ADJD-WMR0-NKKZ0 | Avago Technologies | LED Uni-Color White 2-Pin T/R | datasheet | |
ADJD-WMR3 | Avago Technologies | MOONSTONE LEVEL II, 8 LED RING, COOL WHITE | ||
ADJD-WMR3-NKKZ0 | Avago Technologies | LED Uni-Color White 2-Pin T/R | datasheet | |
ADJD-YM00-NJJZ0 | Avago Technologies | LED Uni-Color White 2-Pin T/R | datasheet | |
ADJD-YM01-NJJZ0 | Avago Technologies | LED Uni-Color White 2-Pin T/R | datasheet | |
ADJD-YM10-NJJZ0 | Avago Technologies | LED Uni-Color White 2-Pin T/R | datasheet | |
ADJD-YM21-NJJZ0 | Avago Technologies | LED Uni-Color White 2-Pin T/R | datasheet | |
ADJD-YM30-NJJZ0 | Avago Technologies | LED Uni-Color White 2-Pin T/R | datasheet | |
ADJD-YM40 | Avago Technologies | MOONSTONE LEVEL II, 12 LED STRIP W/O RESISTOR,WARM WHITE | ||
ADJD-YM40-NJJZ0 | Avago Technologies | LED Uni-Color White 2-Pin T/R | datasheet | |
ADJD-YMR0-NJJZ0 | Avago Technologies | LED Uni-Color White 2-Pin T/R | datasheet | |
ADJD-YMR3-NJJZ0 | Avago Technologies | LED Uni-Color White 2-Pin T/R | datasheet | |
ADK-LPC2148-R2T (512KB) | IAR Systems | ADK-LPC2148-R2T (512KB) | ||
ADK-STR912 (512KB) | IAR Systems | ADK-STR912 (512KB) | ||
ADL-10 | Cooper Bussmann | BUSS SMALL DIMENSION FUSE | ||
ADL-15 | Cooper Bussmann | BUSS SMALL DIMENSION FUSE | ||
ADL-20 | Cooper Bussmann | BUSS SMALL DIMENSION FUSE | ||
ADL-5 | Cooper Bussmann | BUSS SMALL DIMENSION FUSE | ||
ADL5315ACPZ-R7 | Analog Devices | SP Amp LOG Amp Single 8V 8-Pin LFCSP EP T/R | datasheet | |
ADL5321ARKZ-R7 | Analog Devices | RF Amp Chip Single GP 4GHz 5.5V 4-Pin (3+Tab) SOT-89 T/R | datasheet | |
ADL5322ACPZ-R7 | Analog Devices | RF Amp Chip Single GP 1GHz 5.25V 8-Pin LFCSP EP T/R | datasheet | |
ADL5323ACPZ-R7 | Analog Devices | RF Amp Chip Single GP 2.4GHz 5.25V 8-Pin LFCSP EP T/R | datasheet | |
ADL5330-EVALZ | Analog Devices | EVALUATION BOARD FOR ADL5330 | datasheet | |
ADL5350ACPZ-R7 | Analog Devices | Up/Down Conv Mixer 3V 2.05GHz 8-Pin LFCSP EP T/R | datasheet | |
ADL5370ACPZ-R7 | Analog Devices | Quadrature Mod 500MHz 24-Pin LFCSP EP T/R | datasheet | |
ADL5372ACPZ-R7 | Analog Devices | Quadrature Mod 24-Pin LFCSP EP T/R | datasheet | |
ADL5373ACPZ-R7 | Analog Devices | Quadrature Mod 700MHz 24-Pin LFCSP EP T/R | datasheet | |
ADL5374ACPZ-R7 | Analog Devices | Quadrature Mod 700MHz 24-Pin LFCSP EP T/R | datasheet | |
ADL5375-05ACPZ-R7 | Analog Devices | RF DIRECT CONVERSION IQ MODULATOR | ||
ADL5380-29A-EVALZ | Analog Devices | EVALUATION BOARDS | ||
ADL5380ACPZ-R7 | Analog Devices | Quadrature Dmod 24-Pin LFCSP EP T/R | datasheet | |
ADL5382ACPZ-R7 | Analog Devices | Quadrature Dmod 370MHz 24-Pin LFCSP EP T/R | datasheet | |
ADL5385ACPZ-R7 | Analog Devices | Quadrature Mod 500MHz 24-Pin LFCSP EP T/R | datasheet | |
ADL5386ACPZ-R7 | Analog Devices | Quadrature Mod 700MHz 40-Pin LFCSP EP T/R | datasheet | |
ADL5387ACPZ-R7 | Analog Devices | Quadrature Dmod 240MHz 24-Pin LFCSP EP T/R | datasheet | |
ADL5387ACPZ-WP | Analog Devices | Quadrature Dmod 240MHz 24-Pin LFCSP EP | datasheet | |
ADL5391ACPZ-R7 | Analog Devices | Analog Multiplier 2-Bit 2GHz 16-Pin LFCSP EP T/R | datasheet | |
ADL5500ACBZ-P7 | Analog Devices | Power Detector 4-Pin WLCSP | datasheet | |
ADL5501AKSZ-R7 | Analog Devices | Power Detector 6-Pin SC-70 T/R | datasheet | |
ADL5504-EVALZ | Analog Devices | EVALUATION BOARDS | ||
ADL5513ACPZ-R7 | Analog Devices | SP Amp Log Detector/Controller Single 5.5V 16-Pin LFCSP EP T/R | datasheet | |
ADL5519ACPZ-R7 | Analog Devices | SP Amp Log Detector/Controller Dual R-R O/P 5.5V 32-Pin LFCSP EP T/R | datasheet | |
ADL5523ACPZ-R7 | Analog Devices | RF Amp Chip Single GP 4GHz 5V 8-Pin LFCSP EP T/R | datasheet | |
ADL5530ACPZ-R7 | Analog Devices | RF Amp Chip Single Gain Amp 1GHz 5.5V 8-Pin LFCSP EP T/R | datasheet | |
ADL5531ACPZ-R7 | Analog Devices | RF Amp Chip Single GP 500MHz 5.25V 8-Pin LFCSP EP T/R | datasheet | |
ADL5534ACPZ-R7 | Analog Devices | RF Amp Chip Dual GP 500MHz 5.25V 16-Pin LFCSP EP T/R | datasheet | |
ADL5535ARKZ-R7 | Analog Devices | RF Amp Chip Single GP 1GHz 5.5V 4-Pin(3+Tab) SOT-89 T/R | datasheet | |
ADL5535ARKZ-R7 | Analog Devices | ADL5535: 20 MHZ TO 1.0 GHZ IF GAIN BLOCK | ||
ADL5535-EVALZ | Analog Devices | EVALUATION BOARD | ||
ADL5536ARKZ-R7 | Analog Devices | RF Amp Chip Single GP 1GHz 5.5V 4-Pin(3+Tab) SOT-89 T/R | datasheet | |
ADL5536-EVALZ | Analog Devices | EVALUATION BOARD | ||
ADL5541ACPZ-R7 | Analog Devices | RF Amp Chip Single GP 6GHz 5.5V 8-Pin LFCSP EP T/R | datasheet | |
ADL5542ACPZ-R7 | Analog Devices | RF/IF Gain Block 8-Pin LFCSP EP T/R | datasheet | |
ADL5561ACPZ-R7 | Analog Devices | RF/IF Differential Amplifier 16-Pin LFCSP EP T/R | datasheet | |
ADL5562ACPZ-R7 | Analog Devices | RF/IF Differential Amplifier 16-Pin LFCSP EP T/R | datasheet | |
ADL5570ACPZ-R7 | Analog Devices | RF Amp Chip Single Power Amp 2.4GHz 4.2V 16-Pin LFCSP EP T/R | datasheet | |
ADL5570-EVALZ | Analog Devices | 2.3 GHZ TO 2.4 GHZ WIMAX POWER AMPLIFIER | datasheet | |
ADL5590ACPZ-R7 | Analog Devices | Quadrature Dmod 36-Pin LFCSP EP T/R | datasheet | |
ADL5601ARKZ-R7 | Analog Devices | RF Amp Chip Single Gain Amp 4GHz 5.25V 4-Pin (3+Tab) SOT-89 T/R | datasheet | |
ADL5602ARKZ-R7 | Analog Devices | RF Amp Chip Single GP 4GHz 5.5V 4-Pin (3+Tab) SOT-89 T/R | datasheet | |
ADL5802-EVALZ | Analog Devices | EVALUATION BOARD | ||
ADL5902-EVALZ | Analog Devices | EVALUATION BOARDS | ||
ADM101EARM | Analog Devices | Line Transceiver 1TR 1TX 1RX 10-Pin MSOP | datasheet | |
ADM101EARMZ | Analog Devices | Line Transceiver 1TR 1TX 1RX 10-Pin MSOP | datasheet | |
ADM1021AARQZ | ON Semiconductor | Temp Sensor Digital Serial (2-Wire) 16-Pin QSOP Tube | datasheet | |
ADM1021AARQZ-R | ON Semiconductor | Temp Sensor Digital Serial (2-Wire) 16-Pin QSOP T/R | datasheet | |
ADM1021AARQZ-R7 | ON Semiconductor | Temp Sensor Digital Serial (2-Wire) 16-Pin QSOP T/R | datasheet | |
ADM1021ARQ | Analog Devices | Temp Sensor Digital 2-Wire 16-Pin QSOP | ||
ADM1023ARQZ | ON Semiconductor | Temp Sensor Digital Serial (2-Wire) 16-Pin QSOP Tube | datasheet | |
ADM1024ARU | ON Semiconductor | Temp Sensor Digital 24-Pin TSSOP Tube | datasheet | |
ADM1024ARUZ | ON Semiconductor | Temp Sensor Digital 24-Pin TSSOP Tube | datasheet | |
ADM1026JSTZ | ON Semiconductor | Temp Sensor Digital Serial (2-Wire) 48-Pin LQFP Tray | datasheet | |
ADM1026JSTZ-R7 | ON Semiconductor | Temp Sensor Digital Serial (2-Wire) 48-Pin LQFP T/R | datasheet | |
ADM1030ARQZ | ON Semiconductor | Temp Sensor Digital Serial (2-Wire) 16-Pin QSOP Tube | datasheet | |
ADM1031ARQZ | ON Semiconductor | Temp Sensor Digital Serial (2-Wire) 16-Pin QSOP Tube | datasheet | |
ADM1032ARMZ | ON Semiconductor | Temp Sensor Digital Serial (2-Wire) 8-Pin MSOP Tube | datasheet | |
ADM1032ARMZ-001 | ON Semiconductor | Temp Sensor Digital Serial (2-Wire) 8-Pin MSOP Tube | datasheet | |
ADM1032ARMZ-002 | ON Semiconductor | Temp Sensor Digital Serial (2-Wire) 8-Pin MSOP Tube | datasheet | |
ADM1032ARMZ-1 | ON Semiconductor | Temp Sensor Digital Serial (2-Wire) 8-Pin MSOP | datasheet | |
ADM1032ARMZ-1RL | ON Semiconductor | Temp Sensor Digital Serial (2-Wire) 8-Pin MSOP T/R | datasheet | |
ADM1032ARMZ-2 | ON Semiconductor | Temp Sensor Digital Serial (2-Wire) 8-Pin MSOP | datasheet | |
ADM1032ARMZ-2R | ON Semiconductor | Temp Sensor Digital Serial (2-Wire) 8-Pin MSOP T/R | datasheet | |
ADM1032ARMZ-2RL7 | ON Semiconductor | Temp Sensor Digital Serial (2-Wire) 8-Pin MSOP T/R | datasheet | |
ADM1032ARMZ-R7 | ON Semiconductor | Temp Sensor Digital Serial (2-Wire) 8-Pin MSOP T/R | datasheet | |
ADM1032ARZ | ON Semiconductor | Temp Sensor Digital Serial (2-Wire) 8-Pin SOIC N Tube | datasheet | |
ADM1032ARZ-001 | ON Semiconductor | Temp Sensor Digital Serial (2-Wire) 8-Pin SOIC N Tube | datasheet | |
ADM1032ARZ-1 | ON Semiconductor | Temp Sensor Digital Serial (2-Wire) 8-Pin SOIC N | datasheet | |
ADM1032ARZ-1RL7 | ON Semiconductor | Temp Sensor Digital Serial (2-Wire) 8-Pin SOIC N T/R | datasheet | |
ADM1033ARQZ | ON Semiconductor | Temp Sensor Digital Serial (2-Wire) 16-Pin QSOP Tube | datasheet | |
ADM1033ARQZ-RL7 | ON Semiconductor | Temp Sensor Digital Serial (2-Wire) 16-Pin QSOP T/R | datasheet | |
ADM1034ARQZ | ON Semiconductor | Temp Sensor Digital Serial (2-Wire) 16-Pin QSOP Tube | datasheet | |
ADM1034ARQZ-R7 | ON Semiconductor | Temp Sensor Digital Serial (2-Wire) 16-Pin QSOP T/R | datasheet | |
ADM1041A-EVALZ | Analog Devices | PCB EVALUATION BOARD | ||
ADM1041-EVAL | Analog Devices | EVALUATION BOARD FOR SECONDARY-SIDE CONTROLLER WITH CURRENT SHARE AND HOUSEKEEPING | datasheet | |
ADM1060ARU | Analog Devices | Volt Supervisor Sequencer 28-Pin TSSOP | datasheet | |
ADM1060ARUZ | Analog Devices | Volt Supervisor Sequencer 28-Pin TSSOP | datasheet | |
ADM1062ACP | Analog Devices | Volt Supervisor Sequencer/Monitor 40-Pin LFCSP EP | datasheet | |
ADM1062ACPZ | Analog Devices | Volt Supervisor Sequencer/Monitor 40-Pin LFCSP EP | datasheet | |
ADM1062ASUZ | Analog Devices | Volt Supervisor Sequencer/Monitor 48-Pin TQFP | datasheet | |
ADM1063ACP | Analog Devices | Volt Supervisor Sequencer 40-Pin LFCSP EP | datasheet | |
ADM1063ACPZ | Analog Devices | Volt Supervisor Sequencer 40-Pin LFCSP EP | datasheet | |
ADM1063ASUZ | Analog Devices | Volt Supervisor Sequencer 48-Pin TQFP | datasheet | |
ADM1064ACP | Analog Devices | Volt Supervisor Sequencer 40-Pin LFCSP EP | datasheet | |
ADM1064ACPZ | Analog Devices | Volt Supervisor Sequencer 40-Pin LFCSP EP | datasheet | |
ADM1064ASUZ | Analog Devices | Volt Supervisor Sequencer 48-Pin TQFP | datasheet | |
ADM1065ACP | Analog Devices | Volt Supervisor Sequencer/Monitor 40-Pin LFCSP EP | datasheet | |
ADM1065ACPZ | Analog Devices | Volt Supervisor Sequencer/Monitor 40-Pin LFCSP EP | datasheet | |
ADM1065ASUZ | Analog Devices | Volt Supervisor Sequencer/Monitor 48-Pin TQFP | datasheet | |
ADM1066ACP | Analog Devices | Volt Supervisor Sequencer 40-Pin LFCSP EP | datasheet | |
ADM1066ACPZ | Analog Devices | Volt Supervisor Sequencer 40-Pin LFCSP EP | datasheet | |
ADM1066ASUZ | Analog Devices | Volt Supervisor Sequencer 48-Pin TQFP | datasheet | |
ADM1067ACP | Analog Devices | Sequencer 40-Pin LFCSP EP | datasheet | |
ADM1067ACPZ | Analog Devices | Sequencer 40-Pin LFCSP EP | datasheet | |
ADM1068ASTZ | Analog Devices | Volt Supervisor Sequencer/Monitor 32-Pin LQFP | datasheet | |
ADM1069ACPZ | Analog Devices | Volt Supervisor Sequencer 40-Pin LFCSP EP | datasheet | |
ADM1069ASTZ | Analog Devices | Volt Supervisor Sequencer 32-Pin LQFP | datasheet | |
ADM1170-1AUJZ-RL7 | Analog Devices | Hot Swap Controller 1-CH 16.5V 8-Pin TSOT T/R | datasheet | |
ADM1170-2AUJZ-RL7 | Analog Devices | Hot Swap Controller 1-CH 16.5V 8-Pin TSOT T/R | datasheet | |
ADM1171-1AUJZ-RL7 | Analog Devices | Hot Swap Controller 1-CH 16.5V 8-Pin TSOT T/R | datasheet | |
ADM1171-2AUJZ-RL7 | Analog Devices | Hot Swap Controller 1-CH 16.5V 8-Pin TSOT T/R | datasheet | |
ADM1172-1AUJZ-RL7 | Analog Devices | Hot Swap Controller 1-CH 16.5V 8-Pin TSOT T/R | datasheet | |
ADM1175-1ARMZ-R7 | Analog Devices | Hot Swap Controller 10-Pin MSOP T/R | datasheet | |
ADM1175-2ARMZ-R7 | Analog Devices | Hot Swap Controller 10-Pin MSOP T/R | datasheet | |
ADM1175-3ARMZ-R7 | Analog Devices | Hot Swap Controller 10-Pin MSOP T/R | datasheet | |
ADM1175-4ARMZ-R7 | Analog Devices | Hot Swap Controller 10-Pin MSOP T/R | datasheet | |
ADM1177-1ARMZ-R7 | Analog Devices | Hot Swap Controller 1-CH 16.5V 10-Pin MSOP T/R | datasheet | |
ADM1178-1ARMZ-R7 | Analog Devices | Hot Swap Controller 1-CH 16.5V 10-Pin MSOP T/R | datasheet | |
ADM1181AAN | Analog Devices | Line Transmitter/Receiver 2TR 2TX 2RX 16-Pin PDIP | datasheet | |
ADM1181AANZ | Analog Devices | Line Transmitter/Receiver 2TR 2TX 2RX 16-Pin PDIP | datasheet | |
